Binance CEX — CEX
Binance is a cryptocurrency exchange which is the largest exchange in the world in terms of daily trading volume of cryptocurrencies
Compare 5,495 DeFi protocols with live TVL data from DeFiLlama. Total value locked across all protocols: $534.86B. Filter by category, chain, or search — data refreshed at every build.
DeFi (Decentralized Finance) protocols are smart contract-based applications that replicate traditional financial services — lending, trading, insurance, asset management — without intermediaries. Instead of banks and brokers, code enforces the rules. Over $534.86B in value is locked across DeFi protocols on Ethereum, Solana, Arbitrum, Base, and other blockchains.
Choosing the right protocol matters. Each comes with different risk profiles, fee structures, yield opportunities, and chain availability. This directory helps you compare them objectively with live data.
TVL measures how much capital users have deposited. Higher TVL generally means more trust, deeper liquidity, and lower slippage — but isn't the only metric that matters.
Track daily and weekly TVL changes to spot trending protocols and identify growing or declining ones. Consistent growth signals healthy adoption.
Multichain protocols offer more flexibility but also more bridge risk. Native protocols on a single chain are simpler but limited in reach.
DeFi spans lending, DEX, staking, yield, derivatives, bridges, and more. Each category has different risk and return characteristics.
Check how TVL is distributed across chains. Concentration on one chain means less risk surface, while multichain means wider reach.
Older protocols with high TVL have been battle-tested. Newer ones may offer higher yields but carry more risk.
| # | Protocol | Category | TVL | 1d Change | 7d Change | Chains |
|---|---|---|---|---|---|---|
| 1 | CEX | $148.82B | -2.32% | +2.27% | ||
| 2 | Lending | $24.87B | -3.02% | +4.83% | ||
| 3 | Liquid Staking | $20.72B | -5.27% | +7.81% | ||
| 4 | CEX | $17.83B | -1.92% | +3.84% | ||
| 5 | Staking Pool | $16.19B | -5.27% | +6.16% | ||
| 6 | CEX | $15.07B | -2.39% | +1.05% | ||
| 7 | CEX | $13.31B | -2.70% | +4.06% | ||
| 8 | CEX | $12.95B | -3.83% | +5.67% | ||
| 9 | Restaking | $9.18B | -3.67% | +9.29% | ||
| 10 | Bridge | $8.30B | -3.13% | +5.60% | ||
| 11 | Liquid Staking | $8.10B | -4.60% | +6.67% | ||
| 12 | Lending | $7.19B | -2.72% | +4.45% | ||
| 13 | CDP | $6.18B | -2.06% | -6.25% | ||
| 14 | Basis Trading | $5.83B | -0.03% | -1.01% | ||
| 15 | CEX | $5.28B | -1.14% | +8.63% | ||
| 16 | CEX | $5.22B | -3.68% | +5.10% | ||
| 17 | Bridge | $5.19B | -3.62% | +4.92% | ||
| 18 | CEX | $5.15B | -2.01% | +0.50% | ||
| 19 | Liquid Restaking | $5.11B | -5.41% | +5.25% | ||
| 20 | Bridge | $4.85B | -3.42% | +5.63% | ||
| 21 | Bridge | $4.84B | -0.23% | +1.01% | ||
| 22 | CEX | $4.81B | -2.06% | +0.88% | ||
| 23 | CEX | $4.68B | -0.91% | +1.91% | ||
| 24 | Bridge | $4.12B | +0.03% | +1.10% | ||
| 25 | CEX | $4.02B | -3.21% | +2.91% | ||
| 26 | Restaking | $3.71B | -3.11% | +5.77% | ||
| 27 | Lending | $3.49B | -1.27% | +3.74% | ||
| 28 | CEX | $3.34B | -2.45% | +1.58% | ||
| 29 | RWA | $3.34B | -0.97% | +1.64% | ||
| 30 | Canonical Bridge | $3.31B | -3.72% | +4.03% | ||
| 31 | Onchain Capital Allocator | $3.15B | +0.01% | +9.70% | ||
| 32 | RWA | $2.98B | +0.00% | +5.29% | ||
| 33 | RWA | $2.81B | +0.41% | +0.89% | ||
| 34 | RWA | $2.67B | +0.00% | -0.68% | ||
| 35 | Canonical Bridge | $2.63B | -4.90% | +2.46% | ||
| 36 | Chain | $2.56B | -0.78% | +2.41% | ||
| 37 | RWA | $2.38B | -0.88% | +0.29% | ||
| 38 | Bridge | $2.33B | -4.14% | +6.19% | ||
| 39 | CEX | $2.26B | -2.56% | +8.98% | ||
| 40 | Onchain Capital Allocator | $2.16B | +3.62% | +1.24% | ||
| 41 | Lending | $2.07B | -1.29% | +6.51% | ||
| 42 | Risk Curators | $1.97B | -1.07% | +6.44% | ||
| 43 | Yield | $1.84B | +3.91% | +2.99% | ||
| 44 | RWA | $1.82B | +0.01% | +6.46% | ||
| 45 | Lending | $1.80B | +0.42% | -13.43% | ||
| 46 | Dexs | $1.80B | -1.48% | +1.44% | ||
| 47 | Risk Curators | $1.75B | -0.11% | -1.62% | ||
| 48 | Yield | $1.73B | +0.68% | -8.40% | ||
| 49 | Dexs | $1.70B | — | — | ||
| 50 | Dexs | $1.64B | — | — | ||
| 51 | Lending | $1.63B | -2.11% | +7.80% | ||
| 52 | Basis Trading | $1.63B | +0.06% | +0.06% | ||
| 53 | OTC Marketplace | $1.62B | +0.00% | +1.24% | ||
| 54 | Bridge | $1.62B | -4.50% | +7.51% | ||
| 55 | Liquid Restaking | $1.52B | -3.94% | +19.49% | ||
| 56 | CEX | $1.47B | -3.24% | +3.52% | ||
| 57 | Staking Pool | $1.36B | -4.59% | +6.43% | ||
| 58 | RWA | $1.35B | -0.00% | +8.46% | ||
| 59 | Lending | $1.32B | -3.45% | +5.08% | ||
| 60 | CEX | $1.29B | -3.76% | +4.56% | ||
| 61 | CDP | $1.29B | -0.93% | -0.03% | ||
| 62 | Liquid Staking | $1.25B | -5.28% | +5.86% | ||
| 63 | CEX | $1.25B | -3.51% | +5.52% | ||
| 64 | CEX | $1.21B | -3.93% | +7.36% | ||
| 65 | Risk Curators | $1.21B | -1.28% | -5.23% | ||
| 66 | CEX | $1.17B | -3.18% | +4.92% | ||
| 67 | Lending | $1.17B | -2.43% | +2.12% | ||
| 68 | RWA | $1.15B | -0.35% | -0.18% | ||
| 69 | Onchain Capital Allocator | $1.12B | -2.75% | -7.58% | ||
| 70 | Liquid Staking | $1.09B | -3.93% | +9.29% | ||
| 71 | Onchain Capital Allocator | $1.00B | -3.66% | +4.50% | ||
| 72 | Dexs | $985.8M | -1.04% | +3.24% | ||
| 73 | Lending | $943.4M | -2.23% | +1.77% | ||
| 74 | Liquid Staking | $918.4M | -3.82% | +2.47% | ||
| 75 | Liquid Staking | $896.6M | -5.06% | +1.02% | ||
| 76 | Dexs | $894.4M | -2.54% | +1.42% | ||
| 77 | CEX | $888.7M | -3.51% | +3.27% | ||
| 78 | RWA | $866.0M | +0.20% | +0.27% | ||
| 79 | RWA | $862.1M | 0.00% | +0.57% | ||
| 80 | Liquid Staking | $839.0M | -3.90% | +2.57% | ||
| 81 | Liquid Staking | $797.3M | -4.65% | +10.90% | ||
| 82 | Liquid Staking | $790.0M | -3.20% | +4.02% | ||
| 83 | Lending | $787.9M | -1.32% | +7.81% | ||
| 84 | Liquid Staking | $787.0M | -4.99% | +10.68% | ||
| 85 | Bridge | $779.4M | -3.39% | +5.51% | ||
| 86 | RWA | $756.9M | 0.00% | — | ||
| 87 | RWA | $751.7M | -0.00% | +4.08% | ||
| 88 | Restaked BTC | $739.4M | -2.44% | +5.07% | ||
| 89 | Derivatives | $709.8M | -1.85% | +3.94% | ||
| 90 | Liquid Staking | $705.6M | -4.59% | +23.32% | ||
| 91 | RWA | $659.1M | +0.06% | -21.61% | ||
| 92 | Dexs | $655.2M | -2.06% | +4.53% | ||
| 93 | CEX | $650.1M | -3.65% | +5.94% | ||
| 94 | Liquid Staking | $641.0M | -4.09% | +7.05% | ||
| 95 | Yield | $624.3M | -2.37% | +0.40% | ||
| 96 | CEX | $599.1M | -1.39% | +2.60% | ||
| 97 | Liquid Staking | $572.7M | -3.43% | +0.52% | ||
| 98 | Lending | $543.0M | -2.36% | -4.38% | ||
| 99 | Privacy | $541.9M | -5.33% | +6.77% | ||
| 100 | Bridge | $525.2M | +0.16% | +2.82% | ||
| 101 | Lending | $521.3M | -0.03% | +0.11% | ||
| 102 | Dexs | $521.0M | -0.61% | -1.42% | ||
| 103 | Bridge | $509.4M | -2.88% | +5.38% | ||
| 104 | Bridge | $505.8M | -0.70% | +0.83% | ||
| 105 | Canonical Bridge | $503.2M | -1.71% | +6.93% | ||
| 106 | Bridge | $498.5M | -3.13% | +23.21% | ||
| 107 | Bridge | $454.6M | -3.06% | +3.48% | ||
| 108 | Prediction Market | $452.1M | -0.19% | +7.02% | ||
| 109 | Restaking | $450.4M | -2.99% | +7.10% | ||
| 110 | CEX | $440.6M | -3.51% | +5.44% | ||
| 111 | Onchain Capital Allocator | $440.4M | -4.44% | +5.22% | ||
| 112 | Bridge | $438.6M | — | — | ||
| 113 | Decentralized BTC | $436.6M | -3.32% | +7.25% | ||
| 114 | CEX | $422.3M | -3.13% | +3.99% | ||
| 115 | Derivatives | $407.8M | -0.10% | -6.37% | ||
| 116 | Yield Aggregator | $404.2M | +4.24% | +7.48% | ||
| 117 | Lending | $396.9M | -2.55% | +3.15% | ||
| 118 | Liquid Restaking | $389.5M | -4.86% | +4.91% | ||
| 119 | CDP | $386.3M | -4.42% | +5.84% | ||
| 120 | Risk Curators | $382.3M | -0.61% | +3.84% | ||
| 121 | Lending | $378.8M | -3.42% | +16.09% | ||
| 122 | CDP | $370.2M | -2.80% | +0.03% | ||
| 123 | Yield | $366.6M | -0.01% | -0.02% | ||
| 124 | Basis Trading | $363.2M | -0.00% | +1.81% | ||
| 125 | RWA | $359.5M | +0.13% | -0.13% | ||
| 126 | Liquid Staking | $357.2M | -5.01% | +6.65% | ||
| 127 | Canonical Bridge | $356.5M | -5.52% | -4.14% | ||
| 128 | Payments | $347.6M | -3.12% | +5.07% | ||
| 129 | CEX | $347.5M | -2.27% | +2.21% | ||
| 130 | RWA | $341.9M | -8.14% | +4.02% | ||
| 131 | Anchor BTC | $339.8M | -3.88% | +5.88% | ||
| 132 | Basis Trading | $338.9M | -3.09% | +5.07% | ||
| 133 | CEX | $335.6M | -2.40% | +2.88% | ||
| 134 | Bridge | $335.4M | -3.60% | +5.60% | ||
| 135 | Onchain Capital Allocator | $328.0M | -1.47% | +1.73% | ||
| 136 | CEX | $315.9M | -1.76% | -2.57% | ||
| 137 | Dexs | $313.6M | -2.22% | +0.57% | ||
| 138 | Dexs | $295.9M | -0.93% | +17.28% | ||
| 139 | Liquid Staking | $294.7M | -5.28% | +5.79% | ||
| 140 | Onchain Capital Allocator | $293.1M | -3.83% | -39.35% | ||
| 141 | RWA Lending | $292.7M | +1.78% | -4.91% | ||
| 142 | Bridge | $292.7M | -3.13% | +5.44% | ||
| 143 | CEX | $291.8M | -3.26% | +1.45% | ||
| 144 | Bridge | $291.8M | -3.58% | +6.40% | ||
| 145 | Stablecoin Issuer | $281.2M | +0.20% | +1.31% | ||
| 146 | CDP Manager | $281.0M | -4.32% | +5.99% | ||
| 147 | Bridge | $280.8M | -2.88% | +5.88% | ||
| 148 | Lending | $280.2M | -3.08% | +0.98% | ||
| 149 | Canonical Bridge | $278.2M | -4.17% | +1.51% | ||
| 150 | Canonical Bridge | $275.3M | -2.28% | +18.26% | ||
| 151 | Canonical Bridge | $274.5M | -1.77% | +7.42% | ||
| 152 | Farm | $271.8M | -3.43% | +5.63% | ||
| 153 | Liquid Staking | $268.7M | -4.65% | +19.19% | ||
| 154 | RWA Lending | $259.1M | +2.30% | +5.39% | ||
| 155 | Derivatives | $257.6M | -2.91% | -1.36% | ||
| 156 | CEX | $255.0M | -2.31% | +2.23% | ||
| 157 | Basis Trading | $249.2M | -2.76% | +5.85% | ||
| 158 | Canonical Bridge | $245.8M | -1.00% | +3.01% | ||
| 159 | Risk Curators | $245.6M | -2.43% | -12.99% | ||
| 160 | Dexs | $240.3M | -1.66% | +1.47% | ||
| 161 | Staking Pool | $237.0M | -4.48% | +4.06% | ||
| 162 | CDP | $236.2M | +3.34% | +31.04% | ||
| 163 | Bridge | $231.1M | -3.09% | -1.69% | ||
| 164 | Liquid Staking | $231.0M | -3.44% | +4.12% | ||
| 165 | Restaking | $229.0M | -3.14% | +5.40% | ||
| 166 | Bridge | $227.6M | +0.59% | +5.90% | ||
| 167 | Liquid Staking | $227.1M | -4.65% | +2.92% | ||
| 168 | Bridge | $220.0M | -2.66% | +4.20% | ||
| 169 | Basis Trading | $219.8M | 0.00% | -6.61% | ||
| 170 | Bridge | $217.9M | -3.82% | +6.95% | ||
| 171 | Restaked BTC | $214.6M | -2.90% | +5.46% | ||
| 172 | RWA | $212.7M | +5.65% | -0.86% | ||
| 173 | Dexs | $212.2M | -3.54% | +4.48% | ||
| 174 | Bridge | $203.8M | -1.09% | -4.37% | ||
| 175 | Dexs | $202.7M | -2.22% | +4.79% | ||
| 176 | RWA | $201.9M | -0.01% | -0.01% | ||
| 177 | Yield Aggregator | $197.6M | -1.88% | -9.69% | ||
| 178 | RWA | $197.1M | +0.01% | +0.58% | ||
| 179 | Canonical Bridge | $196.0M | -4.44% | +1.64% | ||
| 180 | Yield Aggregator | $194.8M | -3.91% | +3.28% | ||
| 181 | Lending | $191.5M | -4.25% | -6.04% | ||
| 182 | Bridge | $188.9M | -3.00% | +28.18% | ||
| 183 | RWA | $188.5M | +0.02% | +1.65% | ||
| 184 | CEX | $188.2M | -2.22% | +4.04% | ||
| 185 | CEX | $187.9M | -1.70% | +2.25% | ||
| 186 | Basis Trading | $184.8M | -8.10% | -4.50% | ||
| 187 | Lending | $183.2M | -0.87% | +0.75% | ||
| 188 | Liquidity Manager | $183.1M | -0.66% | -0.13% | ||
| 189 | CEX | $182.7M | -2.60% | +2.83% | ||
| 190 | RWA Lending | $182.4M | -0.00% | -0.12% | ||
| 191 | Derivatives | $179.3M | -0.25% | -1.97% | ||
| 192 | Risk Curators | $178.9M | -0.85% | -0.05% | ||
| 193 | Yield | $177.3M | -2.40% | +1.09% | ||
| 194 | Chain | $175.1M | -0.01% | -5.99% | ||
| 195 | Leveraged Farming | $173.5M | -5.20% | +13.08% | ||
| 196 | Dexs | $172.4M | -3.34% | +3.93% | ||
| 197 | Dexs | $170.9M | +0.12% | +0.89% | ||
| 198 | Canonical Bridge | $170.2M | -3.87% | +58.50% | ||
| 199 | CDP | $167.4M | -5.27% | +6.52% | ||
| 200 | Liquid Restaking | $162.3M | -3.84% | +7.24% |
Binance is a cryptocurrency exchange which is the largest exchange in the world in terms of daily trading volume of cryptocurrencies
Earn interest, borrow assets, and build applications
Liquid staking for Ethereum and Polygon. Daily staking rewards, no lock ups.
Bitfinex facilitates a graphical trading experience with advanced charting functionality that allows traders to visualise orders, positions and price alerts
SSV Network enables decentralized Ethereum validation by distributing validator operations across multiple nodes, providing infrastructure for secure and decentralized staking.
Crypto trading experience elevated. Buy, sell, trade BTC, altcoins & NFTs. Get access to the spot and futures market or stake your coins securely.
OKX, formerly known as OKEx, is a Seychelles-based cryptocurrency exchange and derivatives exchange that provides a platform for trading various instruments such as spot and derivative
Democratizing finance for all. Crypto trading: Robinhood Crypto.
EigenCloud is a protocol built on Ethereum that introduces restaking, a new primitive in cryptoeconomic security. This primitive enables the reuse of ETH on the consensus layer
Wrapped Bitcoin (WBTC) is the first ERC20 token backed 1:1 with Bitcoin.Completely transparent. 100% verifiable. Community led.
A token created by depositing BETH into the BETH wrapper. Each WBETH represents 1 BETH (1:1 to staked ETH) plus all of its accrued ETH2.0 staking rewards
Morpho Blue is a trustless and efficient lending primitive with permissionless market creation
The USDS stablecoin powers the open Sky ecosystem. It is the upgraded version of DAI, providing new ways for you to have more rewarding crypto experiences.
Ethena is a synthetic dollar protocol built on Ethereum
Bitget is the leading crypto exchange platform for crypto derivatives trading.
We build crypto products that are simple, elegant, and secure. Whether you are an individual or an institution, we want to help you buy, sell, and store your bitcoin and cryptocurrency.
Wrapped tokens backed 1:1 by assets held by Coinbase.
Huobi Global is a world-leading cryptocurrency trading exchange.
Decentralized and non-custodial Ethereum staking protocol.
Binance Bridge pegged BTC token
Hyperliquid is a Layer 1 blockchain best known for perpetual futures and spot trading. Native USDC is minted on Hyperliquid via CCTP, and USDC is bridged from Arbitrum.
Established in 2013, Gate is a cryptocurrency exchange serving over 50 million global users. The platform supports spot trading, futures trading, margin trading, and wealth management products for more than 4,500 cryptocurrencies, using zero-knowledge technology to ensure transparency and verifiability of user assets. Various Gate entities have obtained or completed regulatory registrations, licences, authorizations, or approvals across various jurisdictions, such as Lithuania, Argentina, Malta, Italy, Gibraltar, Bahamas, and Hong Kong. In 2024, Gate Group also completed the acquisition of a Japan-licensed exchange. In April 2025, Gate Technology FZE ('Gate Dubai'), a part of Gate Group, obtained a full operational license from the Virtual Assets Regulatory Authority (VARA) in Dubai. In October 2025, Gate Technology Ltd., a part of Gate Group, secured the MiCA license from Malta Financial Services Authority to provide crypto asset exchange and custody services to its clients. In February 2026, Gate Technology Ltd, officially obtained a Payment Institution license under the EU's Second Payment Services Directive (PSD2) from the Malta Financial Services Authority (MFSA).
Find your next Moonshot.
USDT0 is a one stop solution for Tether’s Interoperability and Expansion.
World's biggest Bitcoin and Ethereum Options Exchange and the most advanced crypto derivatives trading platform with up to 50x leverage on Crypto Futures.
Bitcoin holders can earn yields from their idle bitcoins in a secure way: no third-party trust, no bitcoin bridging to any other chain. Bitcoin holders simply lock their bitcoins in a self-custodial way to gain the rights to validate PoS chains and earn yields as a return. Powered by the fast unbonding and scalable restaking features of the protocol, bitcoin stakers can also enjoy maximal liquidity and yields.
JustLend is a TRON-powered coin market protocol aimed at establishing fund pools whose interest rates are determined by an algorithm based on the supply and demand of TRON assets.
cex
Tether Gold (XAUt) is a token that provides you ownership of real physical gold. By putting gold on a Blockchain, we unlock a variety of characteristics that typically only crypto assets possess
The Arbitrum Bridge acts as a secure channel connecting Ethereum's mainnet (Layer-1) with the Arbitrum Rollup (Layer-2). This bridge allows users to transfer assets, like ETH or ERC-20 tokens, between these layers
Select two protocols to compare side by side
DEXs like Uniswap, Curve, and Aerodrome let you trade tokens directly from your wallet using automated market makers (AMMs). Unlike centralized exchanges (Binance, Coinbase), DEXs are non-custodial — your funds stay in your wallet until the moment of the swap. Uniswap pioneered concentrated liquidity in V3, while Curve dominates stablecoin trading with its StableSwap algorithm.
Aave and Compound are the two original DeFi lending protocols, both battle-tested since 2018-2020. You deposit assets to earn interest, and borrow against collateral. Newer protocols like Morpho optimize rates through peer-to-peer matching, while Spark (Sky/Maker ecosystem) offers competitive rates tied to the Sky Savings Rate.
Liquid staking protocols like Lido (stETH) and Rocket Pool (rETH) let you stake ETH while receiving a liquid receipt token you can use across DeFi. Lido controls ~33% of all staked ETH, making it the largest DeFi protocol by TVL.
EigenLayer created the restaking primitive — allowing staked ETH to secure additional services (AVS). Liquid restaking protocols like Ether.fi (eETH), Renzo (ezETH), and Kelp DAO (rsETH) make restaking accessible without running infrastructure.
MakerDAO (now Sky) pioneered decentralized stablecoins with DAI, backed by over-collateralized crypto and real-world assets. Ethena's USDe takes a different approach — using delta-hedged staked ETH positions to maintain its peg while generating high yield.
On-chain perpetual exchanges like GMX, dYdX, and Hyperliquid offer leveraged trading without intermediaries. GMX uses a liquidity pool model, dYdX runs an order book on its own Cosmos chain, and Hyperliquid has become the highest-volume on-chain perps venue.
Cross-chain bridges move assets between blockchains. Stargate (LayerZero) uses unified liquidity pools, while Across uses an intent-based model where relayers fill orders instantly.
Protocols with the longest track record and most audits tend to be safest. Aave, Uniswap, Compound, and MakerDAO have all been running since 2018-2020 with billions in TVL and multiple audits. However, no DeFi protocol is risk-free — smart contract risk always exists.
As of the latest data, Binance CEX leads with $148.82B in TVL, followed by Aave V3 ($24.87B) and Lido ($20.72B). These numbers are pulled live from DeFiLlama.
Total Value Locked (TVL) measures the total assets deposited in a protocol. Higher TVL means more liquidity (better trade execution, lower slippage) and generally more community trust. But TVL can be inflated by incentive programs — always look at TVL trends, not just snapshots.
DeFiLlama tracks over 5,495 DeFi protocols across 15+ blockchains. The ecosystem is constantly growing with new protocols launching regularly.
DeFi carries inherent risks: smart contract bugs, oracle failures, governance attacks, and market volatility. Risk mitigation strategies include: using audited protocols, diversifying across protocols, starting small, and never investing more than you can afford to lose.
By TVL, the top Ethereum DeFi protocols include <strong>Binance CEX</strong> ($148.82B), <strong>Aave V3</strong> ($24.87B), <strong>Lido</strong> ($20.72B), <strong>Bitfinex</strong> ($17.83B), <strong>SSV Network</strong> ($16.19B).
Top Solana DeFi protocols include <strong>Binance CEX</strong> ($148.82B), <strong>Lido</strong> ($20.72B), <strong>Bitfinex</strong> ($17.83B), <strong>Bybit</strong> ($15.07B), <strong>OKX</strong> ($13.31B).